Current operating information
of the Davos Klosters Mountains
Loading ...
Winter season 2026/27 |
PARSENN DAVOS
|
PARSENN KLOSTERS
|
JAKOBSHORN
|
RINERHORN
|
PISCHA
|
MADRISA
|
| *Closed during the WEF from January 18 - 22, 2027. |
13. - 15.11.2026 - Weekend operation
|
|
|---|---|
| Timetable | Times |
| First ascent 1st section | 08:15 h |
| Last ascent 1st section | 16:00 h |
| Last descent from Weissfluhjoch | 16:50 h |
| Last descent from Höhenweg | 17:00 h |
27. - 29.11. 2026 - Weekend operaton
|
|
|---|---|
| Timetable | Times |
| First ascent from Klosters | 08:15 h |
| Last ascent from Klosters | 16:00 h |
| Last descent from Gotschnagrat | 16:22 h |
| Last descent from Gotschnaboden | 16:30 h |
27. - 29.11.2026 - Weekend operation
|
|
|---|---|
| Timetable | Times |
| First ascent from Davos | 08:15 h |
| Last ascent from Davos | 16:00 h |
| Last descent from Jakobshorn peak | 16:37 h |
| Last descent from Jschalp | 16:45 h |
18.12.2026 - 29.03.2027 - Continuous operation* |
|
|---|---|
| Timetable | Times |
| First ascent from Davos Glaris | 08:30 h |
| Last ascent from Davos Glaris | 16:30 h |
| Last descent from Rinerhorn mountain station | 16:45 h |
| *Closed during the WEF from January 18- 22, 2027 | |
26.12.2026 - 29.03.2027 - Continuous operation* |
|
|---|---|
| Timetable | Times |
| First ascent from Pischa valley station | 08:45 h |
| Last ascent from Pischa valley station | 16:15 h |
| Last descent from Pischa mountain station | 16:30 h |
| *Closed during the WEF from January 18 - 22, 2027 | |
18.12.2026 - 29.03.2027 - Continuous operation |
|
|---|---|
| Timetable | Times |
| First ascent from Klosters | 08:15 h |
| Last ascent from Klosters | 15:45 h |
| Last descent from Saaseralp | 17:00 h |
Parking facilities
in Davos Klosters Mountains
To watch the video, you must accept the cookies!